Wind Power
Turbine Sizes & Specification
| Rated Size (kW) | Blade Size (kW) | Diameter (m) | Radius (m) | Blade Height (m) |
|---|---|---|---|---|
| 2.5 | 3 | 2 | 1 | 3 |
| 2.5 | 4 | 2 | 1 | 4 |
| 2.5 | 5 | 2 | 1 | 5 |
| 2.5 | 6 | 2 | 1 | 6 |
| 4 | 4.5 | 3 | 1.5 | 3 |
| 4 | 6 | 3 | 1.5 | 4 |
| 4 | 7.5 | 3 | 1.5 | 5 |
| 4 | 9 | 3 | 1.5 | 6 |
| 7.2 | 8 | 4 | 2 | 4 |
| 7.2 | 10 | 4 | 2 | 5 |
| 7.2 | 12 | 4 | 2 | 6 |
| 7.2 | 16 | 4 | 2 | 8 |
| 20 | 20 | 5 | 2.5 | 8 |
| 20 | 30 | 6 | 3 | 10 |
| 30 | 30 | 6 | 3 | 10 |
| 50 | 50 | 8 | 4 | 12 |

In areas with low high winds or low wind speed, Maglev UK can improve your power curve using a larger blade power to improve your power output.
Many of the sites in the UK don’t recieve a large amount of 12 m/s wind to achieve an efficient annual yield. Our method allows more generation at lower wind speeds, to drastically improve performance.
| Rated Speed | 12 m/s |
|---|---|
| Start-up Speed | 2 m/s |
| Cut-in-speed | 3 m/s |
| Cut-out-speed | 20 m/s |
| Safety Wind Speed | 35~30 m/s |
