LVD Lighting
LVD Lighting Products from Maglev UK
Venus Series

The Venus series has a unique mushroom-shaped lamp to enhance light output. It comes in both compact attached ballast with typical threaded socket, and separate ballast configurations.
| MODEL | SIZE | LUMINOUS OUTPUT (lm) | VOLTAGE | COLOUR TEMPERATURE | WARRANTY |
|---|---|---|---|---|---|
| LVD-JX-15W Compact | 15W | 750 - 900 | AC/DC | 3500/4100 | 5 yr |
| LVD-JX-23W Compact | 23W | 1200 - 1400 | AC/DC | 3500/4100 | 5 yr |
| LVD-LX-23W | 23W | 1200 - 1400 | AC/DC | 3500/4100 | 5 yr |
| LVD-JX-40W Compact | 40W | 2400 - 2800 | AC/DC | 2700/3500/4100 | 5 yr |
| LVD-LX-40W | 40W | 2400 - 2800 | AC/DC | 2700/3500/4100 | 5 yr |
| LVD-JX-50W Compact | 50W | 3000 - 3500 | AC/DC | 2700/3500/4100 | 5 yr |
| LVD-LX-50W | 50W | 3000 - 3500 | AC/DC | 2700/3500/4100 | 5 yr |

Available With Self Ballast (Compact)
With all the advantages of the Saturn series, Self Ballast design allows easy installation for retrofitting and suitable for low-bay parking Lots and garage areas.
Saturn Series

The Saturn form factor is donut-shaped, well-suited for round fixtures such as low/high bay industrial lighting, retail and general outdoor lighting. Our Saturn series lamps have even been installed in recessed can fixtures for use in general office lighting projects.
| MODEL | SIZE | LUMINOUS OUTPUT (lm) | VOLTAGE | COLOUR TEMPERATURE | WARRANTY |
|---|---|---|---|---|---|
| LVD-TX2B-40W Cpt. | 40W | 2400 - 2800 | AC/DC | 2700/3500/4100 | 5 yr |
| LVD-GY-TX-40W | 40W | 2400 - 2800 | AC/DC | 2700/3500/4100 | 5 yr |
| LVD-GY-TX-80W | 80W | 5200 - 6000 | AC/DC | 3500/4100/5000 | 5 yr |
| LVD-GY-TX-120W | 120W | 8400 - 9600 | AC | 3500/4100/5000/6500 | 5 yr |
| LVD-GY-TX-150W | 150W | 10500 - 12000 | AC | 3500/4100/5000/6500 | 5 yr |
| LVD-GY-TX-200W | 200W | 15000 - 16000 | AC | 3500/4100/5000/6500 | 5 yr |
| LVD-GY-TX-300W | 300W | 21000 - 24000 | AC | 3500/4100/5000/6500 | 5 yr |

Available With Self Ballast (Cpt.)
With all the advantages of the Saturn series, Self Ballast design allows easy installation for retrofitting and suitable for low-bay parking Lots and garage areas.
Smart Dragon Series

Rectangular in shape, the Smart Dragon (SD) series lamp is better suited for square or rectangular fixtures. The SD Series fits well in road, tunnel and building flood light fixtures.
| MODEL | SIZE | LUMINOUS OUTPUT (lm) | VOLTAGE | COLOUR TEMPERATURE | WARRANTY |
|---|---|---|---|---|---|
| LVD-GY-LL-40W | 40W | 2400 - 2800 | AC/DC | 2700/3500/4100 | 5 yr |
| LVD-GY-LL-80W | 80W | 5200 - 6000 | AC/DC | 3500/4100/5000 | 5 yr |
| LVD-GY-LL-120W | 120W | 8400 - 9600 | AC | 3500/4100/5000/6500 | 5 yr |
| LVD-GY-LL-150W | 150W | 10500 - 12000 | AC | 3500/4100/5000/6500 | 5 yr |
| LVD-GY-LL-200W | 200W | 15000 - 16000 | AC | 3500/4100/5000/6500 | 5 yr |
| LVD-GY-LL-300W | 300W | 21000 - 24000 | AC | 3500/4100/5000/6500 | 5 yr |
